findsecuritycontacts.com
Top 500 sites
128 (25.6%)
372 (74.4%)
10:21 11 Oct 2024
What is a security contact?
A security contact is a way for websites or services to sign post where and how security researchers can get in contact. It also typically describes whether there is any vulnerability disclosure policy or bug bounty.
There are two methods to set security contacts, with a security.txt file served on a known path and with DNS TXT records.
findsecuritycontacts.com scans the top 500 sites daily for their security.txt file or DNS records.
You can also query any website to see if there is a security.txt file (RFC 9116) or DNS records and whether they appear to be formatted correctly.
You can find more about the security.txt file at securitytxt.org or by looking up RFC 9116; and about DNS security records and the status on dnssecuritytxt.org
# | Domain | Status | Looks valid | Scheme |
---|---|---|---|---|
1 | www.google.com (view details) | 200 | Yes | https |
2 | www.blogger.com | N/A | No | N/A |
3 | youtube.com (view details) | 200 | Yes | https |
4 | linkedin.com (view details) | 200 | Yes | https |
5 | microsoft.com (view details) | 200 | Yes | https |
6 | apple.com (view details) | 200 | Yes | https |
7 | play.google.com | N/A | No | N/A |
8 | support.google.com | N/A | No | N/A |
9 | mozilla.org | N/A | No | N/A |
10 | wordpress.org (view details) | 200 | Yes | https |
11 | youtu.be | N/A | No | N/A |
12 | docs.google.com | N/A | No | N/A |
13 | en.wikipedia.org (view details) | 200 | Yes | https |
14 | cloudflare.com (view details) | 200 | Yes | https |
15 | maps.google.com | N/A | No | N/A |
16 | googleusercontent.com | N/A | No | N/A |
17 | bp.blogspot.com | N/A | No | N/A |
18 | drive.google.com | N/A | No | N/A |
19 | sites.google.com | N/A | No | N/A |
20 | accounts.google.com | N/A | No | N/A |
21 | adobe.com (view details) | 200 | Yes | https |
22 | plus.google.com | N/A | No | N/A |
23 | europa.eu | N/A | No | N/A |
24 | whatsapp.com (view details) | 200 | Yes | https |
25 | istockphoto.com (view details) | 200 | Yes | https |
26 | es.wikipedia.org (view details) | 200 | Yes | https |
27 | facebook.com (view details) | 200 | Yes | https |
28 | vk.com | N/A | No | N/A |
29 | uol.com.br | N/A | No | N/A |
30 | github.com (view details) | 200 | Yes | https |
31 | t.me | N/A | No | N/A |
32 | amazon.com (view details) | 200 | Yes | https |
33 | vimeo.com (view details) | 200 | Yes | https |
34 | news.google.com | N/A | No | N/A |
35 | search.google.com (view details) | 200 | Yes | https |
36 | enable-javascript.com | N/A | No | N/A |
37 | myspace.com | N/A | No | N/A |
38 | google.co.jp (view details) | 200 | Yes | https |
39 | cpanel.net (view details) | 200 | Yes | https |
40 | jimdofree.com | N/A | No | N/A |
41 | mail.google.com (view details) | 200 | Yes | https |
42 | w3.org (view details) | 200 | Kinda | https |
43 | policies.google.com | N/A | No | N/A |
44 | who.int | N/A | No | N/A |
45 | terra.com.br | N/A | No | N/A |
46 | reuters.com | N/A | No | N/A |
47 | paypal.com (view details) | 200 | Yes | https |
48 | dropbox.com (view details) | 200 | Yes | https |
49 | imdb.com | N/A | No | N/A |
50 | google.com.br (view details) | 200 | Yes | https |
51 | globo.com | N/A | No | N/A |
52 | live.com | N/A | No | N/A |
53 | google.es (view details) | 200 | Yes | https |
54 | dailymotion.com (view details) | 200 | Yes | https |
55 | google.de (view details) | 200 | Yes | https |
56 | forbes.com | N/A | No | N/A |
57 | developers.google.com | N/A | No | N/A |
58 | files.wordpress.com | N/A | No | N/A |
59 | medium.com | N/A | No | N/A |
60 | bbc.co.uk (view details) | 200 | Yes | https |
61 | bbc.com (view details) | 200 | Yes | https |
62 | cnn.com | N/A | No | N/A |
63 | wikimedia.org | N/A | No | N/A |
64 | creativecommons.org | N/A | No | N/A |
65 | brandbucket.com | N/A | No | N/A |
66 | feedburner.com | N/A | No | N/A |
67 | www.weebly.com | N/A | No | N/A |
68 | tools.google.com | N/A | No | N/A |
69 | slideshare.net | N/A | No | N/A |
70 | theguardian.com (view details) | 200 | Yes | https |
71 | pt.wikipedia.org (view details) | 200 | Yes | https |
72 | fr.wikipedia.org (view details) | 200 | Yes | https |
73 | line.me (view details) | 200 | Yes | https |
74 | youronlinechoices.com | N/A | No | N/A |
75 | nytimes.com (view details) | 200 | Yes | https |
76 | gstatic.com | N/A | No | N/A |
77 | www.yahoo.com (view details) | 200 | Yes | https |
78 | nih.gov | N/A | No | N/A |
79 | fb.com (view details) | 200 | Yes | https |
80 | google.ru (view details) | 200 | Yes | https |
81 | tinyurl.com | N/A | No | N/A |
82 | t.co | N/A | No | N/A |
83 | aliexpress.com | N/A | No | N/A |
84 | photos.google.com | N/A | No | N/A |
85 | wired.com | N/A | No | N/A |
86 | amazon.de | N/A | No | N/A |
87 | ok.ru | N/A | No | N/A |
88 | bloomberg.com (view details) | 200 | Yes | https |
89 | foxnews.com | N/A | No | N/A |
90 | wa.me | N/A | No | N/A |
91 | indiatimes.com (view details) | 200 | Kinda | https |
92 | huffpost.com (view details) | 200 | Yes | https |
93 | wsj.com | N/A | No | N/A |
94 | amazon.co.uk (view details) | 200 | Yes | https |
95 | 4shared.com | N/A | No | N/A |
96 | businessinsider.com | N/A | No | N/A |
97 | goo.gl | N/A | No | N/A |
98 | google.fr (view details) | 200 | Yes | https |
99 | buydomains.com | N/A | No | N/A |
100 | issuu.com (view details) | 200 | Yes | https |
101 | ig.com.br | N/A | No | N/A |
102 | independent.co.uk (view details) | 200 | Kinda | https |
103 | www.gov.br | N/A | No | N/A |
104 | afternic.com | N/A | No | N/A |
105 | rakuten.co.jp (view details) | 200 | Yes | https |
106 | draft.blogger.com | N/A | No | N/A |
107 | elmundo.es | N/A | No | N/A |
108 | ru.wikipedia.org (view details) | 200 | Yes | https |
109 | de.wikipedia.org (view details) | 200 | Yes | https |
110 | abril.com.br | N/A | No | N/A |
111 | usatoday.com | N/A | No | N/A |
112 | scribd.com | N/A | No | N/A |
113 | ipv4.google.com (view details) | 200 | Yes | https |
114 | mediafire.com | N/A | No | N/A |
115 | forms.gle | N/A | No | N/A |
116 | namecheap.com | N/A | No | N/A |
117 | amazon.co.jp (view details) | 200 | Yes | https |
118 | washingtonpost.com | N/A | No | N/A |
119 | id.wikipedia.org (view details) | 200 | Yes | https |
120 | plesk.com (view details) | 200 | Yes | https |
121 | myaccount.google.com | N/A | No | N/A |
122 | booking.com (view details) | 200 | Yes | https |
123 | hugedomains.com | N/A | No | N/A |
124 | mirror.co.uk | N/A | No | N/A |
125 | cpanel.com (view details) | 200 | Yes | https |
126 | ytimg.com | N/A | No | N/A |
127 | books.google.com | N/A | No | N/A |
128 | huffingtonpost.com | N/A | No | N/A |
129 | shutterstock.com (view details) | 200 | Kinda | https |
130 | nature.com | N/A | No | N/A |
131 | dailymail.co.uk | N/A | No | N/A |
132 | twitter.com (view details) | 200 | Yes | https |
133 | elpais.com | N/A | No | N/A |
134 | pixabay.com | N/A | No | N/A |
135 | researchgate.net | N/A | No | N/A |
136 | google.it (view details) | 200 | Yes | https |
137 | telegram.me | N/A | No | N/A |
138 | fandom.com (view details) | 200 | Yes | https |
139 | cdc.gov | N/A | No | N/A |
140 | list-manage.com | N/A | No | N/A |
141 | un.org | N/A | No | N/A |
142 | marketingplatform.google.... | N/A | No | N/A |
143 | news.yahoo.com (view details) | 200 | Yes | https |
144 | cnet.com | N/A | No | N/A |
145 | gravatar.com | N/A | No | N/A |
146 | bit.ly (view details) | 200 | Kinda | https |
147 | pinterest.com | N/A | No | N/A |
148 | office.com | N/A | No | N/A |
149 | netvibes.com | N/A | No | N/A |
150 | telegraph.co.uk (view details) | 200 | Yes | https |
151 | opera.com (view details) | 200 | Yes | https |
152 | dan.com | N/A | No | N/A |
153 | android.com | N/A | No | N/A |
154 | msn.com | N/A | No | N/A |
155 | estadao.com.br | N/A | No | N/A |
156 | nasa.gov | N/A | No | N/A |
157 | aboutads.info | N/A | No | N/A |
158 | time.com | N/A | No | N/A |
159 | wp.com (view details) | 200 | Yes | https |
160 | get.google.com | N/A | No | N/A |
161 | change.org (view details) | 200 | Yes | https |
162 | hatena.ne.jp | N/A | No | N/A |
163 | mail.ru | N/A | No | N/A |
164 | wikia.com (view details) | 200 | Yes | https |
165 | networkadvertising.org | N/A | No | N/A |
166 | thesun.co.uk | N/A | No | N/A |
167 | google.pl (view details) | 200 | Yes | https |
168 | amazon.fr | N/A | No | N/A |
169 | google.co.uk (view details) | 200 | Yes | https |
170 | amazon.es | N/A | No | N/A |
171 | archive.org | N/A | No | N/A |
172 | ja.wikipedia.org (view details) | 200 | Yes | https |
173 | express.co.uk | N/A | No | N/A |
174 | www.gov.uk (view details) | 200 | Yes | https |
175 | translate.google.com | N/A | No | N/A |
176 | picasaweb.google.com | N/A | No | N/A |
177 | economist.com | N/A | No | N/A |
178 | outlook.com | N/A | No | N/A |
179 | samsung.com | N/A | No | N/A |
180 | lycos.com | N/A | No | N/A |
181 | weibo.com | N/A | No | N/A |
182 | whitehouse.gov | N/A | No | N/A |
183 | akamaized.net | N/A | No | N/A |
184 | gizmodo.com | N/A | No | N/A |
185 | quora.com | N/A | No | N/A |
186 | google.ca (view details) | 200 | Yes | https |
187 | qq.com | N/A | No | N/A |
188 | ikea.com (view details) | 200 | Yes | https |
189 | mozilla.com | N/A | No | N/A |
190 | goodreads.com | N/A | No | N/A |
191 | akamaihd.net | N/A | No | N/A |
192 | lemonde.fr | N/A | No | N/A |
193 | theatlantic.com | N/A | No | N/A |
194 | bp1.blogger.com | N/A | No | N/A |
195 | ea.com | N/A | No | N/A |
196 | cambridge.org (view details) | 200 | Yes | https |
197 | springer.com | N/A | No | N/A |
198 | nikkei.com | N/A | No | N/A |
199 | code.google.com | N/A | No | N/A |
200 | imageshack.us | N/A | No | N/A |
201 | calendar.google.com | N/A | No | N/A |
202 | feedproxy.google.com | N/A | No | N/A |
203 | sputniknews.com | N/A | No | N/A |
204 | insider.com | N/A | No | N/A |
205 | addtoany.com | N/A | No | N/A |
206 | pexels.com | N/A | No | N/A |
207 | sciencedaily.com | N/A | No | N/A |
208 | www.wikipedia.org (view details) | 200 | Yes | https |
209 | prezi.com | N/A | No | N/A |
210 | dw.com | N/A | No | N/A |
211 | amazon.it | N/A | No | N/A |
212 | berkeley.edu | N/A | No | N/A |
213 | yandex.ru (view details) | 200 | Yes | https |
214 | detik.com | N/A | No | N/A |
215 | sedo.com | N/A | No | N/A |
216 | ziddu.com | N/A | No | N/A |
217 | bitly.com (view details) | 200 | Yes | https |
218 | metro.co.uk | N/A | No | N/A |
219 | t-online.de | N/A | No | N/A |
220 | icann.org (view details) | 200 | Yes | https |
221 | pbs.org (view details) | 200 | Yes | https |
222 | it.wikipedia.org (view details) | 200 | Yes | https |
223 | lavanguardia.com | N/A | No | N/A |
224 | bp2.blogger.com | N/A | No | N/A |
225 | thetimes.co.uk | N/A | No | N/A |
226 | google.co.in (view details) | 200 | Yes | https |
227 | liberation.fr | N/A | No | N/A |
228 | ggpht.com | N/A | No | N/A |
229 | unesco.org | N/A | No | N/A |
230 | privacyshield.gov | N/A | No | N/A |
231 | xbox.com | N/A | No | N/A |
232 | timeweb.ru | N/A | No | N/A |
233 | spotify.com (view details) | 200 | Yes | https |
234 | yadi.sk | N/A | No | N/A |
235 | cbc.ca | N/A | No | N/A |
236 | abcnews.go.com | N/A | No | N/A |
237 | leparisien.fr | N/A | No | N/A |
238 | bild.de (view details) | 200 | Yes | https |
239 | www.over-blog.com | N/A | No | N/A |
240 | cornell.edu | N/A | No | N/A |
241 | clarin.com | N/A | No | N/A |
242 | nginx.com | N/A | No | N/A |
243 | gofundme.com (view details) | 200 | Kinda | https |
244 | rtve.es | N/A | No | N/A |
245 | sciencemag.org | N/A | No | N/A |
246 | soundcloud.com | N/A | No | N/A |
247 | chicagotribune.com | N/A | No | N/A |
248 | discord.gg | N/A | No | N/A |
249 | search.yahoo.com | N/A | No | N/A |
250 | sfgate.com | N/A | No | N/A |
251 | wiley.com | N/A | No | N/A |
252 | ft.com (view details) | 200 | Yes | https |
253 | netlify.app | N/A | No | N/A |
254 | yelp.com (view details) | 200 | Yes | https |
255 | bloglovin.com | N/A | No | N/A |
256 | alexa.com | N/A | No | N/A |
257 | abc.es | N/A | No | N/A |
258 | urbandictionary.com (view details) | 200 | Kinda | https |
259 | interia.pl | N/A | No | N/A |
260 | smh.com.au | N/A | No | N/A |
261 | newyorker.com | N/A | No | N/A |
262 | cnil.fr | N/A | No | N/A |
263 | rt.com | N/A | No | N/A |
264 | gooyaabitemplates.com | N/A | No | N/A |
265 | gmail.com | N/A | No | N/A |
266 | dailystar.co.uk | N/A | No | N/A |
267 | cnbc.com | N/A | No | N/A |
268 | doi.org | N/A | No | N/A |
269 | www.wix.com (view details) | 200 | Kinda | https |
270 | cbsnews.com | N/A | No | N/A |
271 | surveymonkey.com | N/A | No | N/A |
272 | plos.org | N/A | No | N/A |
273 | gnu.org | N/A | No | N/A |
274 | google.nl (view details) | 200 | Yes | https |
275 | francetvinfo.fr (view details) | 200 | Yes | https |
276 | sapo.pt | N/A | No | N/A |
277 | psychologytoday.com | N/A | No | N/A |
278 | ria.ru | N/A | No | N/A |
279 | offset.com | N/A | No | N/A |
280 | discord.com (view details) | 200 | Yes | https |
281 | guardian.co.uk (view details) | 200 | Yes | https |
282 | as.com | N/A | No | N/A |
283 | godaddy.com | N/A | No | N/A |
284 | ca.gov | N/A | No | N/A |
285 | academia.edu | N/A | No | N/A |
286 | aol.com (view details) | 200 | Yes | https |
287 | nydailynews.com | N/A | No | N/A |
288 | freepik.com | N/A | No | N/A |
289 | vice.com | N/A | No | N/A |
290 | canada.ca | N/A | No | N/A |
291 | engadget.com (view details) | 200 | Yes | https |
292 | sciencedirect.com | N/A | No | N/A |
293 | target.com | N/A | No | N/A |
294 | mit.edu | N/A | No | N/A |
295 | nginx.org | N/A | No | N/A |
296 | sendspace.com | N/A | No | N/A |
297 | twitch.tv | N/A | No | N/A |
298 | finance.yahoo.com (view details) | 200 | Yes | https |
299 | e-monsite.com | N/A | No | N/A |
300 | instagram.com | N/A | No | N/A |
301 | stanford.edu | N/A | No | N/A |
302 | wikihow.com | N/A | No | N/A |
303 | kickstarter.com | N/A | No | N/A |
304 | eventbrite.com | N/A | No | N/A |
305 | disney.com | N/A | No | N/A |
306 | welt.de (view details) | 200 | Yes | https |
307 | npr.org | N/A | No | N/A |
308 | webmd.com (view details) | 200 | Yes | https |
309 | mashable.com | N/A | No | N/A |
310 | pinterest.fr | N/A | No | N/A |
311 | skype.com | N/A | No | N/A |
312 | tiktok.com | N/A | No | N/A |
313 | addthis.com | N/A | No | N/A |
314 | pl.wikipedia.org (view details) | 200 | Yes | https |
315 | apache.org (view details) | 200 | Yes | https |
316 | adssettings.google.com | N/A | No | N/A |
317 | yahoo.co.jp | N/A | No | N/A |
318 | tripadvisor.com | N/A | No | N/A |
319 | washington.edu | N/A | No | N/A |
320 | oracle.com | N/A | No | N/A |
321 | britannica.com | N/A | No | N/A |
322 | hm.com (view details) | 200 | Kinda | https |
323 | deezer.com (view details) | 200 | Yes | https |
324 | buzzfeed.com (view details) | 200 | Yes | https |
325 | google.com.tw (view details) | 200 | Yes | https |
326 | bing.com | N/A | No | N/A |
327 | arxiv.org | N/A | No | N/A |
328 | techcrunch.com (view details) | 200 | Yes | https |
329 | standard.co.uk | N/A | No | N/A |
330 | ted.com | N/A | No | N/A |
331 | alibaba.com | N/A | No | N/A |
332 | zoom.us | N/A | No | N/A |
333 | ebay.com | N/A | No | N/A |
334 | rapidshare.com | N/A | No | N/A |
335 | fb.me | N/A | No | N/A |
336 | shopify.com (view details) | 200 | Yes | https |
337 | mega.nz | N/A | No | N/A |
338 | lefigaro.fr | N/A | No | N/A |
339 | zdf.de | N/A | No | N/A |
340 | amzn.to (view details) | 200 | Kinda | https |
341 | picasa.google.com | N/A | No | N/A |
342 | playstation.com | N/A | No | N/A |
343 | photos1.blogger.com | N/A | No | N/A |
344 | secureserver.net | N/A | No | N/A |
345 | themeforest.net (view details) | 200 | Yes | https |
346 | hp.com | N/A | No | N/A |
347 | ietf.org | N/A | No | N/A |
348 | netflix.com (view details) | 200 | Yes | https |
349 | ibm.com (view details) | 200 | Yes | https |
350 | storage.googleapis.com | N/A | No | N/A |
351 | oup.com | N/A | No | N/A |
352 | php.net (view details) | 200 | Yes | https |
353 | tmz.com | N/A | No | N/A |
354 | canva.com (view details) | 200 | Yes | https |
355 | naver.com | N/A | No | N/A |
356 | zendesk.com | N/A | No | N/A |
357 | disqus.com | N/A | No | N/A |
358 | news.com.au | N/A | No | N/A |
359 | theverge.com | N/A | No | N/A |
360 | about.com | N/A | No | N/A |
361 | ovh.com (view details) | 200 | Yes | https |
362 | groups.google.com | N/A | No | N/A |
363 | repubblica.it | N/A | No | N/A |
364 | photobucket.com | N/A | No | N/A |
365 | newsweek.com | N/A | No | N/A |
366 | thenai.org | N/A | No | N/A |
367 | 20minutos.es | N/A | No | N/A |
368 | ovh.net | N/A | No | N/A |
369 | nationalgeographic.com | N/A | No | N/A |
370 | nbcnews.com | N/A | No | N/A |
371 | instructables.com | N/A | No | N/A |
372 | doubleclick.net (view details) | 200 | Yes | https |
373 | m.wikipedia.org (view details) | 200 | Yes | https |
374 | biglobe.ne.jp | N/A | No | N/A |
375 | hollywoodreporter.com | N/A | No | N/A |
376 | alicdn.com | N/A | No | N/A |
377 | harvard.edu | N/A | No | N/A |
378 | steampowered.com | N/A | No | N/A |
379 | latimes.com | N/A | No | N/A |
380 | spiegel.de | N/A | No | N/A |
381 | bandcamp.com | N/A | No | N/A |
382 | huawei.com (view details) | 200 | Yes | https |
383 | googleblog.com | N/A | No | N/A |
384 | clickbank.net | N/A | No | N/A |
385 | espn.com | N/A | No | N/A |
386 | walmart.com (view details) | 200 | Yes | https |
387 | ign.com | N/A | No | N/A |
388 | abc.net.au (view details) | 200 | Yes | https |
389 | variety.com | N/A | No | N/A |
390 | dreamstime.com | N/A | No | N/A |
391 | nypost.com | N/A | No | N/A |
392 | upenn.edu | N/A | No | N/A |
393 | businesswire.com | N/A | No | N/A |
394 | boston.com | N/A | No | N/A |
395 | ssl-images-amazon.com | N/A | No | N/A |
396 | politico.com | N/A | No | N/A |
397 | nba.com | N/A | No | N/A |
398 | apnews.com | N/A | No | N/A |
399 | dreniq.com | N/A | No | N/A |
400 | asahi.com | N/A | No | N/A |
401 | statista.com | N/A | No | N/A |
402 | mayoclinic.org (view details) | 200 | Yes | https |
403 | venturebeat.com | N/A | No | N/A |
404 | scmp.com | N/A | No | N/A |
405 | trustpilot.com (view details) | 200 | Yes | https |
406 | depositfiles.com | N/A | No | N/A |
407 | giphy.com | N/A | No | N/A |
408 | ftc.gov | N/A | No | N/A |
409 | last.fm | N/A | No | N/A |
410 | video.google.com | N/A | No | N/A |
411 | sony.com | N/A | No | N/A |
412 | thefreedictionary.com | N/A | No | N/A |
413 | unicef.org | N/A | No | N/A |
414 | kompas.com | N/A | No | N/A |
415 | biblegateway.com (view details) | 200 | Yes | https |
416 | twimg.com | N/A | No | N/A |
417 | asus.com | N/A | No | N/A |
418 | nokia.com | N/A | No | N/A |
419 | stackoverflow.com | N/A | No | N/A |
420 | ap.org | N/A | No | N/A |
421 | dictionary.com | N/A | No | N/A |
422 | sina.com.cn | N/A | No | N/A |
423 | eonline.com | N/A | No | N/A |
424 | etsy.com (view details) | 200 | Yes | https |
425 | uefa.com | N/A | No | N/A |
426 | focus.de | N/A | No | N/A |
427 | utexas.edu | N/A | No | N/A |
428 | nicovideo.jp | N/A | No | N/A |
429 | techradar.com | N/A | No | N/A |
430 | evernote.com | N/A | No | N/A |
431 | loc.gov (view details) | 200 | Yes | https |
432 | merriam-webster.com (view details) | 200 | Yes | https |
433 | soratemplates.com | N/A | No | N/A |
434 | ucla.edu | N/A | No | N/A |
435 | flickr.com (view details) | 200 | Yes | https |
436 | lg.com | N/A | No | N/A |
437 | dot.tk | N/A | No | N/A |
438 | google.co.id (view details) | 200 | Yes | https |
439 | blog.google | N/A | No | N/A |
440 | imageshack.com | N/A | No | N/A |
441 | fda.gov | N/A | No | N/A |
442 | fortune.com | N/A | No | N/A |
443 | usgs.gov | N/A | No | N/A |
444 | box.com | N/A | No | N/A |
445 | mercurynews.com | N/A | No | N/A |
446 | yandex.com (view details) | 200 | Yes | https |
447 | example.com | N/A | No | N/A |
448 | iso.org | N/A | No | N/A |
449 | amazon.ca | N/A | No | N/A |
450 | usnews.com | N/A | No | N/A |
451 | people.com (view details) | 200 | Yes | https |
452 | python.org | N/A | No | N/A |
453 | timeout.com | N/A | No | N/A |
454 | kakao.com | N/A | No | N/A |
455 | stores.jp | N/A | No | N/A |
456 | softonic.com | N/A | No | N/A |
457 | pinterest.co.uk | N/A | No | N/A |
458 | nifty.com | N/A | No | N/A |
459 | namesilo.com | N/A | No | N/A |
460 | fifa.com | N/A | No | N/A |
461 | state.gov | N/A | No | N/A |
462 | nhk.or.jp | N/A | No | N/A |
463 | thoughtco.com (view details) | 200 | Yes | https |
464 | billboard.com | N/A | No | N/A |
465 | cointernet.com.co | N/A | No | N/A |
466 | hbr.org | N/A | No | N/A |
467 | jhu.edu | N/A | No | N/A |
468 | ucoz.ru | N/A | No | N/A |
469 | linktr.ee | N/A | No | N/A |
470 | bp3.blogger.com | N/A | No | N/A |
471 | pcmag.com | N/A | No | N/A |
472 | www.livejournal.com | N/A | No | N/A |
473 | sakura.ne.jp | N/A | No | N/A |
474 | pnas.org | N/A | No | N/A |
475 | ovh.co.uk | N/A | No | N/A |
476 | vkontakte.ru | N/A | No | N/A |
477 | rfi.fr | N/A | No | N/A |
478 | fastcompany.com | N/A | No | N/A |
479 | groups.yahoo.com | N/A | No | N/A |
480 | mixcloud.com | N/A | No | N/A |
481 | xda-developers.com | N/A | No | N/A |
482 | weather.com (view details) | 200 | Yes | https |
483 | liveinternet.ru | N/A | No | N/A |
484 | gettyimages.com (view details) | 200 | Yes | https |
485 | over-blog-kiwi.com | N/A | No | N/A |
486 | vox.com | N/A | No | N/A |
487 | debian.org | N/A | No | N/A |
488 | g.co | N/A | No | N/A |
489 | nvidia.com | N/A | No | N/A |
490 | rambler.ru | N/A | No | N/A |
491 | bustle.com | N/A | No | N/A |
492 | oreilly.com | N/A | No | N/A |
493 | usda.gov | N/A | No | N/A |
494 | princeton.edu (view details) | 200 | Kinda | https |
495 | ebay.co.uk | N/A | No | N/A |
496 | archives.gov | N/A | No | N/A |
497 | wn.com | N/A | No | N/A |
498 | imgur.com | N/A | No | N/A |
499 | thenextweb.com | N/A | No | N/A |
500 | digitaltrends.com | N/A | No | N/A |
# | Domain | Status | Looks valid | Scheme |
findsecuritycontacts.com last did a crawl for security.txt files and DNS records on the top sites at: 10:21:44+0000 on 11 October 2024